Arbitron Radio Market Rankings: Spring 2012

Access a full copy of the Spring 2012 Market Survey Schedule & Population Rankings (Blue Book), which includes updated Market Rankings.

Learn how the 2010 Census results are being incorporated into Arbitron data.

All markets are accredited by the Media Ratings Council® (MRC) unless indicated by this symbol: †. See a complete list of Arbitron services accredited by the Media Ratings Council.

Click a column header to sort by that column.

printer friendly version

Market Code* Rank Type Freq. Market Metro 12+ Population DST Hispanic 12+ Population** Black 12+ Population***
001 1 PPM 13 New York 15,694,200 BH 3,639,400 2,673,400
003 2 PPM 13 Los Angeles 10,860,300 BH 4,658,600 785,100
005 3 PPM 13 Chicago 7,819,200 BH 1,551,300 1,376,200
009 4 PPM 13 San Francisco 6,131,500 BH 1,377,400 436,500
024 5 PPM 13 Dallas-Ft. Worth 5,301,200 BH 1,402,700 833,100
033 6 PPM 13 Houston-Galveston 5,025,800 BH 1,720,800 883,700
015 7 PPM 13 Washington, DC 4,522,700 BH 638,800 1,225,000
007 8 PPM 13 Philadelphia 4,493,700 BH 337,700 927,600
047 9 PPM 13 Atlanta 4,322,100 BH 441,000 1,459,600
013 10 PPM 13 Boston 4,021,100 BH 363,100 292,700
011 11 PPM 13 Detroit 3,732,000 B 131,700 833,800
429 12 PPM 13 Miami-Ft. Lauderdale-Hollywood 3,670,900 BH 1,843,000 755,400
039 13 PPM 13 Seattle-Tacoma 3,477,300 BH 279,400 207,900
057 14 PPM 13 Phoenix 3,222,700 BH 893,500 175,700
540 15 4S 4 Puerto Rico 3,193,000   0 0
027 16 PPM 13 Minneapolis-St. Paul 2,757,600 B 136,000 214,900
063 17 PPM 13 San Diego 2,648,300 BH 818,800 141,400
087 18 PPM 13 Tampa-St. Petersburg-Clearwater 2,441,800 BH 392,200 279,100
321 19 PPM 13 Nassau-Suffolk (Long Island) 2,423,700 BH 373,800 220,100
035 20 PPM 13 Denver-Boulder 2,362,700 BH 485,600 132,000
021 21 PPM 13 Baltimore 2,317,700 B 104,600 669,200
017 22 PPM 13 St. Louis 2,310,500 B 56,200 438,200
051 23 PPM 13 Portland, OR 2,124,500 H 245,700 68,000
093 24 PPM 13 Charlotte-Gastonia-Rock Hill 2,058,800 BH 169,800 454,800
023 25 PPM 13 Pittsburgh, PA 1,990,400 B 24,300 174,400
379 26 PPM 13 Riverside-San Bernardino 1,975,600 BH 990,100 179,300
065 27 PPM 13 Sacramento 1,873,100 BH 348,700 148,400
059 28 PPM 13 San Antonio 1,818,600 BH 970,200 120,800
031 29 PPM 13 Cincinnati 1,760,700 B 42,400 219,100
019 30 PPM 13 Cleveland 1,758,800 B 76,100 350,600
101 31 PPM 13 Salt Lake City-Ogden-Provo 1,716,200 H 236,000 24,700
257 32 PPM 13 Las Vegas 1,682,100 BH 469,800 189,100
041 33 PPM 13 Kansas City 1,640,300 BH 128,700 220,400
131 34 PPM 13 Orlando 1,596,200 BH 447,300 263,100
045 35 PPM 13 Columbus, OH 1,523,900 B 52,100 238,800
215 36 PPM 13 San Jose 1,501,600 H 386,000 42,600
135 37 PPM 13 Austin 1,476,900 BH 446,100 110,500
043 38 PPM 13 Milwaukee-Racine 1,474,500 BH 131,200 232,600
393 39 2S 2 Hudson Valley 1,456,500 BH 280,700 178,600
049 40 PPM 13 Indianapolis 1,429,100 B 84,600 225,700
413 41 PPM 13 Middlesex-Somerset-Union 1,420,300 BH 286,500 187,200
077 42 PPM 13 Providence-Warwick-Pawtucket 1,381,000 H 131,900 71,100
115 43 PPM 13 Raleigh-Durham 1,377,700 BH 137,300 310,200
109 44 PPM 13 Norfolk-Virginia Beach-Newport News 1,358,100 B 72,200 432,000
073 45 PPM 13 Nashville 1,285,000 B 83,500 208,500
166 46 PPM 13 Greensboro-Winston-Salem-High Point 1,219,700 BH 96,600 268,300
053 47 4S 4 New Orleans 1,193,300 B 86,900 373,000
299 48 PPM 13 West Palm Beach-Boca Raton 1,163,200 BH 220,400 195,500
107 49 PPM 13 Jacksonville 1,156,700 B 79,500 245,100
083 50 4S 4 Oklahoma City 1,153,700 BH 115,200 122,200
075 51 PPM 13 Memphis 1,104,200 B 53,000 499,600
061 52 PPM 13 Hartford-New Britain-Middletown 1,071,900 BH 135,800 115,600
516 53 4S 4 Monmouth-Ocean 1,029,300 H 89,400 54,400
055 54 4S 4 Louisville 996,300 B 39,000 148,500
105 55 4S 4 Richmond 982,700 B 50,600 298,000
037 56 4S 4 Buffalo-Niagara Falls 977,200 B 36,000 116,400
079 57 4S 4 Rochester, NY 957,300 B 51,800 102,700
269 58 2S 2 McAllen-Brownsville-Harlingen 944,300 H 849,600 3,400
095 59 4S 4 Birmingham 903,200 B 36,400 260,900
191 60 4S 4 Greenville-Spartanburg 895,700 B 51,000 153,100
515 61 2S 2 Ft. Myers-Naples-Marco Island 848,200 H 170,700 61,800
207 62 4S 4 Tucson 845,900 H 279,200 31,800
067 63 4S 4 Dayton 828,300 B 16,200 120,000
099 64 4S 4 Honolulu 820,100   59,800 22,500
069 65 4S 4 Albany-Schenectady-Troy 800,200   33,600 59,500
103 66 4S 4 Tulsa 775,700   60,200 67,700
089 67 4S 4 Fresno 760,700 H 374,500 40,600
141 68 4S 4 Albuquerque 749,400 H 345,100 20,600
127 69 4S 4 Grand Rapids 721,200   60,100 53,800
145 70 4S 4 Allentown-Bethlehem 709,900 H 87,500 34,300
175 71 4S 4 Wilkes Barre-Scranton 700,500   47,500 36,300
121 72 4S 4 Knoxville 686,100   23,800 41,400
071 73 4S 4 Des Moines 663,900   33,500 27,700
161 74 4S 4 El Paso 661,400 H 546,500 18,700
085 75 4S 4 Omaha-Council Bluffs 659,400   58,400 59,100
373 76 2S 2 Sarasota-Bradenton 632,900   64,800 39,800
143 77 4S 4 Bakersfield 620,100 H 317,300 36,100
081 78 4S 4 Akron 602,800 B 8,700 74,200
139 79 2S 2 Wilmington, DE 602,700 B 43,800 123,700
119 80 4S 4 Harrisburg-Lebanon-Carlisle 592,100   30,600 51,100
223 81 4S 4 Baton Rouge 589,600 B 22,200 197,700
231 82 4S 4 Charleston, SC 575,600 B 29,900 154,600
361 83 4S 4 Greenville-New Bern-Jacksonville 574,900 B 36,800 138,500
123 84 4S 4 Little Rock 573,200 B 27,000 130,600
550 85 4S 4 Gainesville-Ocala 569,000 B 53,800 82,400
283 86 4S 4 Monterey-Salinas-Santa Cruz 568,100 H 253,300 14,800
091 87 4S 4 Syracuse 567,800   17,700 45,700
291 88 2S 2 Stockton 565,800 H 213,900 46,100
183 89 4S 4 Columbia, SC 561,400 B 28,300 183,600
197 90 2S 2 Portland, ME 543,600   8,000 11,400
117 91 4S 4 Springfield, MA 536,900 H 83,400 36,600
341 92 2S 2 Daytona Beach 528,100 BH 55,100 55,100
233 93 4S 4 Colorado Springs 527,500 H 74,100 35,400
177 94 4S 4 Spokane 526,900   21,200 10,400
311 95 2S 2 Lakeland-Winter Haven 520,100 BH 89,700 74,600
097 96 4S 4 Toledo 513,200 B 26,900 75,200
133 97 4S 4 Mobile 508,800 B 15,300 132,700
517 98 2S 2 Ft. Pierce-Stuart-Vero Beach 503,200 BH 68,400 64,100
125 99 4S 4 Wichita 496,800   53,700 42,600
171 100 4S 4 Madison 493,100   24,500 24,300
229 101 2S 2 Boise 487,600 H 56,700 5,900
331 102 2S 2 Melbourne-Titusville-Cocoa 483,100 B 38,300 48,600
293 103 2S 2 Visalia-Tulare-Hanford 479,300 H 275,300 15,200
259 104 2S 2 Lexington-Fayette 479,200   23,400 49,200
345 105 4S 4 Johnson City-Kingsport-Bristol 469,500   8,000 11,400
327 106 4S 4 Huntsville 466,200 B 23,900 93,000
301 107 4S 4 York 463,500   24,100 23,100
181 108 4S 4 Chattanooga 457,100 B 15,100 63,600
253 109 2S 2 Lafayette, LA 456,400 B 13,200 121,300
305 109 2S 2 Augusta, GA 456,400 B 20,100 156,600
155 111 2S 2 Corpus Christi 451,900 H 268,100 15,900
255 112 2S 2 Lancaster 440,800   35,700 15,700
165 113 2S 2 Ft. Wayne 438,700   20,300 36,700
277 114 2S 2 Roanoke-Lynchburg 435,900 B 11,200 69,500
113 115 2S 2 Worcester 432,500   39,400 22,500
062 116 2S 2 New Haven 428,600 BH 51,800 62,500
343 117 2S 2 Modesto 424,900 H 174,000 13,600
594 118 2S 2 Oxnard-Ventura 423,300 H 218,500 9,700
419 119 2S 2 Victor Valley 421,400 H 159,000 42,500
565 120 2C 2 Morristown, NJ 420,000 H 48,700 13,900
574 121 2S 2 Santa Rosa 418,100 H 98,100 8,300
590 122 2A 2 Ft. Collins-Greeley, CO 415,200 H 67,900 5,500
247 123 2S 2 Portsmouth-Dover-Rochester 414,000   6,900 3,700
275 124 2S 2 Reno 410,400 H 84,600 11,100
337 125 2S 2 Bridgeport 405,100 BH 67,200 54,600
169 126 4S 4 Jackson, MS 403,700 B 8,400 192,100
195 127 2S 2 Lansing-East Lansing 398,700   22,400 37,800
317 128 2S 2 Pensacola 387,700 B 17,400 65,200
129 129 2S 2 Youngstown-Warren 383,100 B 11,200 46,400
359 130 2S 2 Fayetteville, NC 376,500 B 31,500 127,400
503 131 2A 2 Fayetteville (North West Arkansas) 374,500 H 52,900 8,900
265 132 2S 2 Macon 368,000 B 14,100 138,700
163 133 2S 2 Flint 354,000 B 9,800 73,600
273 134 2A 2 Reading, PA 352,100 H 53,700 16,000
111 135 4S 4 Shreveport 344,500 B 11,100 129,900
082 136 2S 2 Canton 344,200   4,900 26,000
203 137 2S 2 Springfield, MO 337,000   8,500 9,500
303 138 2S 2 Appleton-Oshkosh 335,900   10,500 5,500
592 139 2S 2 Palm Springs 330,600 H 157,300 8,500
271 140 2S 2 Salisbury-Ocean City 330,400 B 19,300 58,100
149 141 2A 2 Beaumont-Port Arthur, TX 328,300 BH 40,900 80,500
505 142 2S 2 Burlington-Plattsburgh 325,300   6,000 8,100
502 143 2S 2 Tyler-Longview 323,300 BH 52,100 59,600
367 144 2S 2 Atlantic City-Cape May 320,800 BH 42,700 39,400
562 145 2A 2 Killeen-Temple, TX 318,000 BH 62,300 65,300
537 146 2S 2 Trenton 314,500 BH 46,900 62,300
533 147 2S 2 Biloxi-Gulfport-Pascagoula 311,500 B 14,900 61,600
241 148 2S 2 Eugene-Springfield 310,600   21,000 4,600
416 149 2S 2 Fredericksburg 310,200 B 22,400 58,000
173 150 2S 2 Montgomery 308,200 B 9,600 127,800
547 151 2A 2 Stamford-Norwalk, CT 307,300 H 49,700 25,700
157 152 2S 2 Quad Cities (Davenport-Rock Island-Moline) 307,100   21,800 22,900
412 153 2A 2 Flagstaff-Prescott, AZ 305,900 H 38,200 3,400
137 154 2S 2 Peoria 304,800   8,000 29,300
285 155 2S 2 Savannah 298,900 B 14,500 98,900
510 156 2A 2 Myrtle Beach, SC 295,400 B 15,900 47,600
279 157 2S 2 Rockford 293,700 BH 33,200 31,600
589 158 2A 2 Ft. Smith, AR 285,900   19,900 10,400
221 159 2S 2 Asheville 281,500   13,300 14,700
193 160 2S 2 Huntington-Ashland 270,900   2,400 8,200
333 161 2S 2 Tallahassee 269,800 B 14,900 76,100
185 162 2S 2 Evansville 265,100   4,600 18,900
518 163 2A 2 Poughkeepsie, NY 258,600 B 26,600 25,700
295 164 2S 2 Utica-Rome 258,100   9,400 13,500
524 165 2A 2 Hagerstown-Chambersburg-Waynesboro, MD-PA 255,300   9,200 17,700
147 166 2A 2 Amarillo, TX 245,900 H 62,700 14,100
315 167 2S 2 Anchorage 245,100   17,200 15,900
261 168 2S 2 Lincoln 244,000   13,000 10,000
555 169 2A 2 Morgantown-Clarksburg-Fairmont, WV 241,800   3,100 7,400
239 170 2S 2 Erie 240,000   7,000 17,500
556 171 2A 2 San Luis Obispo, CA 239,100 H 46,700 5,700
597 172 2A 2 Wausau-Stevens Point, WI (Central WI) 238,900   5,000 1,900
385 173 2A 2 Wenatchee, WA 238,600 H 57,400 2,100
426 174 2S 2 Concord (Lakes Region) 238,400   2,900 2,200
263 175 2S 2 Lubbock 237,300 H 72,400 17,100
563 176 2A 2 New London, CT 236,900   18,900 15,000
365 177 2C 2 New Bedford-Fall River, MA 227,400   18,500 10,700
561 178 2A 2 Odessa-Midland, TX 226,400 H 100,900 12,500
536 179 2A 2 Merced, CA 223,300 H 113,700 8,500
287 180 2S 2 South Bend 223,000 B 14,400 28,800
227 181 2S 2 Binghamton 217,800   5,900 9,500
153 182 2S 2 Charleston, WV 214,200   1,800 13,700
251 183 2S 2 Kalamazoo 213,800 B 7,800 24,300
430 184 2S 2 Lebanon-Rutland-White River Junction 213,200   2,800 2,300
235 185 2S 2 Columbus, GA 211,500 B 12,000 92,000
371 186 2A 2 Tri-Cities, WA (Richland-Kennewick-Pasco) 211,300 H 56,000 3,800
501 187 2A 2 Dothan, AL 209,800 B 8,100 43,700
245 188 2S 2 Green Bay 209,600   13,400 5,400
391 189 2A 2 Ft. Walton Beach-Destin, FL 204,100   12,500 17,800
543 190 2A 2 Tupelo, MS 203,700 B 5,400 45,000
549 191 2A 2 Bryan-College Station, TX 201,600 BH 43,400 22,700
528 192 2C 2 Frederick, MD 199,400 B 14,700 18,400
387 193 2A 2 Salina-Manhattan, KS 198,600   12,700 12,300
309 194 2A 2 Waco, TX 197,900 BH 44,100 29,100
506 195 2A 2 Laredo, TX 197,800 H 189,800 500
267 196 2S 2 Manchester 197,400   9,500 4,500
205 197 2S 2 Topeka 196,500   15,700 14,200
325 197 2A 2 Yakima, WA 196,500 H 84,400 2,000
535 199 2A 2 Traverse City-Petoskey, MI 196,100   3,300 2,100
530 200 2A 2 Cape Cod, MA 193,200   3,900 4,500
508 201 2A 2 Chico, CA 191,900 H 25,500 3,900
593 202 2A 2 Danbury, CT 191,300 H 23,800 6,100
567 203 2A 2 Santa Maria-Lompoc, CA 187,500 H 97,100 5,100
187 204 2S 2 Fargo-Moorhead 182,000   3,900 4,300
159 205 2S 2 Duluth-Superior 180,100   2,600 4,500
151 206 2S 2 Cedar Rapids 179,000   4,300 8,100
307 207 2S 2 Terre Haute 177,800   3,000 8,900
339 208 2A 2 Medford-Ashland, OR 177,700   17,200 1,800
441 208 2A 2 Las Cruces, NM 177,700 H 115,000 3,000
507 210 2A 2 Champaign, IL 176,900 B 9,200 21,700
436 211 2A 2 Bend, OR 175,100   13,600 1,000
554 212 2A 2 Florence, SC 174,400 B 3,200 71,100
591 213 2A 2 Santa Barbara, CA 173,800 H 53,500 2,800
422 214 2A 2 Muncie-Marion, IN 172,600   3,600 11,900
569 215 2A 2 Winchester, VA 171,800   10,900 9,100
596 216 2A 2 Tuscaloosa, AL 171,200 B 5,300 48,900
526 217 2S 2 Bangor 170,200   1,700 1,600
575 218 2A 2 St. Cloud, MN 168,300   3,600 6,900
522 219 2A 2 Laurel-Hattiesburg, MS 167,900 B 5,700 47,300
587 220 2A 2 Alexandria, LA 162,600 B 4,300 47,700
421 221 2A 2 Olean, NY 162,300   2,300 3,000
559 222 2A 2 La Crosse, WI 162,000   2,800 2,400
557 223 2A 2 Elmira-Corning, NY 159,900   2,800 7,200
584 224 2A 2 Lake Charles, LA 159,500 B 4,100 39,300
532 225 2A 2 Rochester, MN 156,800   5,600 6,300
576 226 2A 2 Lima, OH 156,200   3,700 11,300
509 227 2A 2 Redding, CA 153,700   11,900 1,900
497 228 2A 2 Jonesboro, AR 153,400 B 4,500 12,600
442 229 2A 2 Twin Falls (Sun Valley), ID 152,700 H 31,100 400
595 230 2S 2 Lafayette, IN 151,100   10,000 6,500
534 231 2A 2 Joplin, MO 147,600   7,900 3,100
573 232 2A 2 Panama City, FL 146,700 B 6,700 16,000
323 233 2S 2 Bloomington 145,900   6,000 11,300
566 234 2A 2 Muskegon, MI 144,500 B 6,000 21,200
564 235 2A 2 Columbia, MO 143,100   4,100 14,000
546 236 2A 2 Abilene, TX 139,900 H 28,000 10,700
586 237 2A 2 Eau Claire, WI 139,400   2,200 2,100
580 238 2A 2 Albany, GA 136,500 B 2,900 70,800
439 239 2A 2 Lufkin-Nacogdoches, TX 135,300 BH 22,600 23,000
353 240 2S 2 Pueblo 135,100 H 54,000 2,700
297 241 2S 2 Waterloo-Cedar Falls 133,300   3,900 10,300
425 242 2A 2 LaSalle-Peru, IL 132,000   9,300 2,500
179 243 2S 2 Wheeling 129,100   900 4,900
539 244 2A 2 Parkersburg-Marietta, WV-OH 128,200   900 2,100
579 245 2A 2 Sussex, NJ 127,900   8,200 2,500
404 246 2A 2 Florence-Muscle Shoals, AL 127,200 B 2,500 15,700
225 247 2A 2 Billings, MT 127,000   5,300 1,200
511 248 2A 2 Grand Junction, CO 126,900 H 15,600 1,100
585 249 2A 2 Monroe, LA 126,500 B 2,300 45,000
440 250 2A 2 Kalispell-Flathead Valley, MT 121,100   2,800 500
433 251 2A 2 Valdosta, GA 118,800 B 6,200 39,900
209 252 2A 2 Wichita Falls, TX 118,600 BH 17,900 12,100
512 253 2A 2 Texarkana, TX-AR 115,600 B 5,900 27,700
531 254 2A 2 Battle Creek, MI 113,900 B 4,600 13,100
381 255 2A 2 Grand Island-Kearney, NE 113,800 H 15,100 1,700
519 256 2A 2 Harrisonburg, VA 110,600   9,500 4,200
219 257 2S 2 Altoona 109,400   900 2,200
432 258 2S 2 Montpelier-Barre-St. Johnsbury 108,600   1,600 1,100
545 259 2A 2 Rapid City, SD 107,500   3,500 1,700
527 260 2A 2 Augusta-Waterville, ME 107,100   1,200 900
402 261 2A 2 Mankato-New Ulm-St. Peter, MN 106,900   2,900 2,600
599 262 2A 2 Lawton, OK 104,600 B 10,900 19,000
578 263 2A 2 Williamsport, PA 100,500   1,200 4,700
523 264 2A 2 Sioux City, IA 100,400 H 15,900 3,200
418 265 2A 2 Sheboygan, WI 98,100   4,700 1,700
577 266 2A 2 Watertown, NY 96,500   4,500 4,900
582 267 2A 2 Bismarck, ND 94,700   1,100 700
499 268 2A 2 Decatur, IL 93,700 B 1,600 15,500
548 269 2A 2 San Angelo, TX 93,500 H 32,200 3,700
520 270 2A 2 Bluefield, WV 93,400   700 4,700
572 271 2A 2 Grand Forks, ND-MN 85,000   2,700 1,400
383 272 2A 2 Hot Springs, AR 84,100   3,600 6,800
289 273 2A 2 Jackson, TN 83,100 B 2,500 30,000
560 274 2A 2 Cheyenne, WY 78,100 H 9,500 2,200
513 275 2A 2 Brunswick, GA 68,400 B 4,100 17,200
558 276 2A 2 Beckley, WV 68,200   800 6,000
369 277 2A 2 Casper, WY 64,600   4,100 800

Type of Measurement Service

PPM - PPM
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

DST (Differential Survey Treatment)

B
- Black ethnic controls
H - Hispanic ethnic controls
BH - Black and Hispanic ethnic controls

More information:

Survey Schedule

*Unique numeric identifier for a market
**For a Metro to qualify for Hispanic DST, the Metro’s Hispanic P12+ population must represent 10% of the total population or number a minimum of 75,000 representing between 5% and 9% of the Metro’s population.
***For a Metro to qualify for Black DST, the Metro’s Black P12+ population must represent 10% of the total population or number a minimum of 75,000 representing between 5% and 9% of the Metro’s population.
†These markets have not received accreditation from the Media Ratings Council. All other markets have been accredited.
Based on Spring 2012 Rankings; Last updated: 3.28.12

Media Rating Council® is a registered trademark of the Media Rating Council.