Hispanic Diarykeeper Language Report

Based on In-Tab Diaries from the Spring 2010 Syndicated Radio Survey

Arbitron Hispanic-Controlled Metros Total P12+
Metro Rank
Total P12+
Metro Population
Hispanic
% of
Population
Hispanic
P12+
In-Tab
Hispanic P12+
In-Tab Classified as
Spanish Primary* English Primary*
Abilene, TX 243 135000 18.20% 149 21% 79%
Albuquerque 68 706300 42.50% 619 22% 78%
Allentown-Bethlehem 69 698900 10.00% 127 30% 70%
Amarillo, TX 192 198400 21.70% 299 30% 70%
Atlantic City-Cape May 141 313100 11.10% 102 56% 44%
Austin 38 1412100 28.40% 430 32% 68%
Bakersfield 75 600500 47.50% 616 52% 48%
Beaumont-Port Arthur, TX 138 321900 10.20% 120 52% 48%
Boise 100 474900 10.20% 81 36% 64%
Bridgeport 123 392300 14.20% 118 32% 68%
Bryan-College Station, TX 234 149800 19.60% 145 43% 57%
Charlotte-Gastonia-Rock Hill 24 2008600 7.60% 103 47% 53%
Cheyenne, WY 286 73400 10.50% 108 8% 92%
Chico, CA 199 192600 11.60% 109 39% 61%
Colorado Springs 93 504100 12.40% 156 15% 85%
Corpus Christi 137 322100 56.40% 602 20% 80%
Danbury, CT 201 191300 10.70% 88 40% 60%
Daytona Beach 87 532900 10.10% 76 29% 71%
El Paso 74 602100 80.90% 1215 51% 49%
Fayetteville (North West Arkansas) 132 342100 12.90% 96 60% 40%
Flagstaff-Prescott, AZ 144 308900 11.80% 139 27% 73%
Fresno 66 751000 46.40% 779 50% 50%
Ft. Collins-Greeley, CO 120 400500 15.00% 217 33% 67%
Ft. Myers-Naples-Marco Island 62 824200 19.50% 144 44% 56%
Ft. Pierce-Stuart-Vero Beach 96 487500 12.50% 90 51% 49%
Grand Island-Kearney, NE 261 113200 10.30% 92 36% 64%
Grand Junction, CO 252 125800 10.70% 126 23% 77%
Greensboro-Winston-Salem-High Point 45 1190400 7.70% 68 54% 46%
Hartford-New Britain-Middletown 50 1048300 11.00% 179 48% 52%
Killeen-Temple, TX 151 299000 16.90% 163 18% 82%
Lakeland-Winter Haven 94 498800 15.40% 125 51% 49%
Laredo, TX 206 182500 94.30% 1093 58% 42%
Las Cruces, NM 220 167800 61.60% 602 38% 62%
Lubbock 180 221900 27.70% 186 17% 83%
Lufkin-Nacogdoches, TX 249 129200 14.60% 156 61% 39%
McAllen-Brownsville-Harlingen 59 876000 86.60% 1459 53% 47%
Merced, CA 181 219700 48.10% 402 49% 51%
Milwaukee-Racine 37 1453300 7.70% 150 47% 53%
Modesto 111 427100 37.70% 236 52% 48%
Monmouth-Ocean 51 1032800 7.70% 69 23% 77%
Monterey-Salinas-Santa Cruz 80 563500 40.20% 616 60% 40%
Morristown, NJ 115 415300 11.00% 36 19% 81%
New Haven 116 414900 10.00% 60 25% 75%
Newburgh-Middletown, NY (Mid Hudson Valley) 139 319000 15.90% 142 22% 78%
Odessa-Midland, TX 182 213200 40.80% 522 34% 66%
Oklahoma City 48 1105800 8.10% 145 41% 59%
Orlando 34 1523100 25.10% 387 40% 60%
Oxnard-Ventura 118 410100 47.40% 512 49% 51%
Palm Springs 129 352400 50.20% 537 57% 43%
Providence-Warwick-Pawtucket 41 1365700 8.30% 123 49% 51%
Pueblo 244 134600 36.80% 259 5% 95%
Raleigh-Durham 42 1332100 9.30% 125 54% 46%
Reading, PA 131 345100 12.20% 113 47% 53%
Reno 121 397400 18.80% 180 60% 40%
Rockford 149 299900 11.10% 70 34% 66%
San Angelo, TX 281 88300 32.20% 314 25% 75%
San Luis Obispo, CA 170 237500 17.70% 197 31% 69%
Santa Barbara, CA 214 173400 28.30% 386 58% 42%
Santa Maria-Lompoc, CA 209 177800 43.80% 516 52% 48%
Santa Rosa 119 408700 21.40% 178 54% 46%
Sebring, FL 280 89200 15.70% 96 45% 55%
Sioux City, IA 272 100000 12.50% 104 51% 49%
Springfield, MA 88 531100 13.10% 160 43% 57%
Stamford-Norwalk, CT 148 301900 14.40% 83 52% 48%
Stockton 82 559100 35.30% 249 37% 63%
Trenton 143 311100 12.70% 64 36% 64%
Tri-Cities, WA (Richland-Kennewick-Pasco) 193 197100 22.90% 178 58% 42%
Tucson 60 864900 30.30% 383 30% 70%
Twin Falls (Sun Valley), ID 235 146200 16.70% 183 62% 38%
Tyler-Longview 145 307800 13.70% 109 63% 37%
Victor Valley 110 428200 33.30% 318 30% 70%
Visalia-Tulare-Hanford 101 472500 52.40% 536 46% 54%
Waco, TX 200 192000 19.90% 214 40% 60%
Wenatchee, WA 174 230500 20.70% 203 57% 43%
West Palm Beach-Boca Raton 47 1112500 17.40% 255 50% 50%
Wichita Falls, TX 259 115200 13.20% 118 27% 73%
Yakima, WA 204 188500 36.90% 444 58% 42%

How to Read

The Allentown-Bethlehem radio Metro ranks 69th in the U.S. among Total Persons age 12 and over.

Allentown-Bethlehem has an estimated population of 698,900 Persons 12+.

Of those 698,900 Persons, 10% are estimated to be Hispanic.

Total Hispanic P12+ in-tab for the Spring 2010 radio survey was 127.

Of those 127 respondents, 30% were classified as Spanish Primary, and 70% were classified as English Primary. (See classification note below.)

Note

Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:

“Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…

ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?”
DO NOT READ: Both Equally”

*Diarykeepers are classified as Spanish Primary if the response is “only Spanish” or “mostly Spanish.”

In-tab diarykeeper's information is matched to placement information for language assignment and reporting.

Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.

Back to Hispanic Language Report Page